Floorplans: North Oak | New Condos in Oakville

Don't miss your chance to own a suite in Tower 3 at North Oak. Browse our collection of pre construction condo floorplans available below.

One Bedroom

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |condo| |1| 609900 517 517 1 1 517 sq. ft. $609,900 Download Download View View
0 |condo| |1| 587900 529 529 1 1 529 sq. ft. $587,900 Download Download View View
0 |condo| |1| 599900 530 530 1 1 530 sq. ft. $599,900 Download Download View View
0 |condo| |1| 591900 532 532 1 1 532 sq. ft. $591,900 Download Download View View
0 |condo| |1| 596900 534 534 1 1 534 sq. ft. $596,900 Download Download View View
0 |condo| |1| 631900 576 576 1 1 576 sq. ft. $631,900 Download Download View View
0 |condo| |1| 649900 590 590 1 1 590 sq. ft. $649,900 Download Download View View

Tower 1 & 2

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |condo| |0| 509900 434 434 0 1 434 sq. ft. $509,900 Download Download View View
0 |condo| |1| 540900 0 474 1 1 $540,900 Download Download View View
0 |condo| |1| 580900 0 530 1 1 $580,900 Download Download View View
0 |condo| |1| 594900 0 544 1 1 $594,900 Download Download View View
0 |condo| |1| 660900 0 587 1 1 $660,900 Download Download View View

One Bedroom and Den

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |condo| |1| 659900 615 615 1 1 615 sq. ft. $659,900 Download Download View View
0 |condo| |1| 673900 616 616 1 1 616 sq. ft. $673,900 Download Download View View
0 |condo| |1| 679900 627 627 1 1 627 sq. ft. $679,900 Download Download View View
0 |condo| |1| 679900 649 649 1 1 649 sq. ft. $679,900 Download Download View View
0 |condo| |1| 684900 650 650 1 1 650 sq. ft. $684,900 Download Download View View
0 |condo| |1| 669900 652 652 1 1 652 sq. ft. $669,900 Download Download View View
0 |condo| |1| 719900 698 698 1 2 698 sq. ft. $719,900 Download Download View View
0 |condo| |1| 789900 701 701 1 2 701 sq. ft. $789,900 Download Download View View
0 |condo| |1| 729900 710 710 1 2 710 sq. ft. $729,900 Download Download View View

Two Bedroom

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |condo| |2| 809900 743 743 2 2 743 sq. ft. $809,900 Download Download View View
0 |condo| |2| 799900 805 805 2 2 805 sq. ft. $799,900 Download Download View View
0 |condo| |2| 819900 811 811 2 2 811 sq. ft. $819,900 Download Download View View
0 |condo| |2| 809900 831 831 2 2 831 sq. ft. $809,900 Download Download View View

Two Bedroom and Den

  Suite Bedrooms Baths Size (sq.ft.) Price  
0 |condo| |2| 929900 918 918 2 2 918 sq. ft. $929,900 Download Download View View
0 |condo| |2| 990900 980 980 2 2 980 sq. ft. $990,900 Download Download View View

Community Logo

Dundas St. E. and Trafalgar Rd. in North Oakville

Oakvillage Sales Centre

 
Site Location:
Dundas St. E. and Trafalgar Rd.,
Oakville, ON, L6H 7E3
 
Open with Google Maps

Hours of Operation

Monday-Wednesday: 11AM-5PM
Thursday-Friday: By Appointment Only
Saturday-Sunday: 11AM-6PM

Test

To view this community's Home Construction Regulation Authority (HCRA) license, click here.